ROLL OF HONOUR
| Adult | |
| Senior Championships (9) | 1918, 1968,'69,'70.'72,'74,'80, 2003, 2005 |
| Intermediate Championships (1) | 1950. |
| Junior Championships (5) | 1907,'27,'34,'49,'64. |
| Feis Cups (10) | 1955,'68,'69,'70,'74,'75,'77,82, 83, 88 |
| Senior 'B' C/ships (7) | 1987,'88,'89,'95,'96,'97,2008. |
| Junior ‘B' C/ships (3) | 1968 '81 '83 |
| Senior Leagues (11) | 1966,'68,'69,'70,'72,'76,'80,'86,'87,'88,'89 |
| ACL Div 1 (3) | 1995, 2003, '05. |
| U/21 C/ship (1) | 2008. |
| Senior League Div 2.( 1) | 1992. |
| Senior League Div 3 (1). | 1983. |
| ACL Div 4 (1) | 1995. |
| ACL Div 6 (1) | 1999. |
| Junior League (5) | 1961,'62,'63,'64,'78. |
| Junior ‘B' League (1) | 1975. |
| Underage | |
| Minor Championships (2) | 1994, 2004 |
| U/16 Championships (4) | 1982, 1990, 1996, 2008 |
| U/14 Championships (2) | "A" 1980, "C" 1990 |
| U/12 Championship (1) | 1978 |
| Minor 'B' League. (2) | 1980, 2008 |
| U/16 League (4) | 1980,'92,'95, 2007 |
| U/14 League (2) | 1980, 2007 |
| U/14Feile Shield (1) | 1995 |
| Schools Championship (4) | 1958,'70,'85 2010 |